Maintenance
print pageEngine
Engine oil change volumes | Oil grade: 10W40, Motul 300V 10W40, Shell Rotella 10W40 |
---|
Without oil filter change | 2.40 litre |
With oil filter change | 2.70 litre |
Oil capacity with dry engine | 3.00 litre |
Coolant |
Coolant capacity | 1.93 litre |
Spark plugs |
Spark plugs type | NGK CPR9EA-9 |
Spark plugs count | 3 |
Chain & drivetrain
Chain | Type: DID 525V10 |
---|
Chain size | 525 |
Chain length | 110 links |
Front sprocket size | 16 teeth |
Rear sprocket size | 45 teeth |
Tires
Tires | Bridgestone S204, Dunlop D214 |
---|
Front tire size | 120/70 ZR17M M/C (58W) |
Rear tire size | 180/55 ZR17 M/C (73W) |
Street front tire pressure | 2.50 bar |
Street rear tire pressure | 2.90 bar |
Brakes
Brakes |
---|
Front brakes discs count | Two discs |
Front brakes disc size | 298 mm |
Rear brakes disc size | 245 mm |
Misc
Misc |
---|
Battery type | 12V 8.6Ah, YTZ10S |
2017 - 2020 Yamaha MT-09 specification