Maintenance
print pageEngine
Engine oil change volumes | Oil grade: 10W40, Motul 300V 10W40, Shell Rotella 10W40 |
---|
Without oil filter change | 2.27 quart |
With oil filter change | 2.56 quart |
Oil capacity with dry engine | 2.84 quart |
Coolant |
Coolant capacity | 1.83 quart |
Spark plugs |
Spark plugs type | NGK CPR9EA-9 |
Spark plugs count | 3 |
Chain & drivetrain
Chain | Type: DID 525V10 |
---|
Chain size | 525 |
Chain length | 110 links |
Front sprocket size | 16 teeth |
Rear sprocket size | 45 teeth |
Tires
Tires | Bridgestone S204, Dunlop D214 |
---|
Front tire size | 120/70 ZR17M M/C (58W) |
Rear tire size | 180/55 ZR17 M/C (73W) |
Street front tire pressure | 36.26 PSI |
Street rear tire pressure | 42.06 PSI |
Brakes
Brakes |
---|
Front brakes discs count | Two discs |
Front brakes disc size | 298 mm |
Rear brakes disc size | 245 mm |
Misc
Misc |
---|
Battery type | 12V 8.6Ah, YTZ10S |
2017 - 2020 Yamaha MT-09 specification