Engine | Yamaha R3 | Yamaha R6 |
---|---|---|
Displacement | 321 cc | 600 cc |
Max power | 42 hp (@10 750 RPM) | 121 hp (@13 000 RPM) |
Max torque | 21 lb ft (@9 000 RPM) | 44 lb ft (@12 000 RPM) |
Redline | 12 245 RPM | 15 500 RPM |
Idling speed | 1 200 RPM | |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-2 | DOHC Inline-4 |
Compression | 11.20:1 | 12.40:1 |
Oil capacity | 2.27 quart | 3.22 quart |
Oil type | 10W40, Motul 300V 10W40, Shell Rotella 10W40 | 10W40, Motul 300V 10W40, Shell Rotella 10W40 |
Spark plug type | NGK CR8E | NGK CR9EK, NGK CR10EK |
Cooling | Liquid | Liquid |
Valves | 4 | 16 |
Bore | 68.0 mm | 65.5 mm |
Stroke | 44.1 mm | 44.5 mm |
Throttle bore | 38.0 mm | |
Weight to power | 8.71 lbs/hp | 3.32 lbs/hp |
Power to weight | 286 hp/2500lbs | 753 hp/2500lbs |
Battery type | 12V, 7.0 Ah, GTZ8V | 12 V 8 Ah, GT9B-4 |
Gearbox | Yamaha R3 | Yamaha R6 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | ||
Gears count | 6 | 6 |
Primary ratio | 3.043 | 1.955 |
Final drive | 3.071 | 3.0 |
1. gear | 2.5 (39 mph) | 2.846 (68 mph) |
2. gear | 1.824 (53 mph) | 1.947 (100 mph) |
3. gear | 1.348 (71 mph) | 1.556 (125 mph) |
4. gear | 1.087 (89 mph) | 1.333 (146 mph) |
5. gear | 0.92 (105 mph) | 1.19 (164 mph) |
6. gear | 0.8 (120 mph) | 1.083 (180 mph) |
Chasis | Yamaha R3 | Yamaha R6 |
---|---|---|
Frame type | Diamond | Diamond |
Front susp. | Telescopic fork, coil spring, oil damper, 130 mm travel | Telescopic fork USD, 4.72 in travel |
Rear susp. | Swingarm, spring/shock absorber, coil spring/oil damper, 130 mm travel | Swingarm link, spring/gas-oil damper |
The iconic Yamaha R-series offers a range of motorcycles designed to deliver high performance and thrilling rides, and the Yamaha R6 and R3 models are no exception. As two of the most sought-after bikes in their respective time periods, both the R6 and R3 offer incredible riding experience with their distinct designs and features. Here's a detailed comparison of the two motorcycles: Basic Characteristics The 2003-2004 Yamaha R6 is a true sports bike that delivers power and agility with its ultra-lightweight frame and a 600cc engine that generates 120hp. The bike's high-revving engine is paired with a six-speed transmission that provides quick shifting, precise gear ratios, and exceptional acceleration. The R6 boasts a sporty suspension system, twin-disc brakes, and a rear racing seat that provides excellent control for riders. The 2015-2018 Yamaha R3, on the other hand, is a lightweight, sleek, and compact bike designed for newer riders, mainly with its smaller 321cc engine that generates 42 hp. Its light frame, low seat height, and exceptional balance make it easy to handle and maneuver, making it an excellent option for urban commuting. The R3 features a sporty suspension system, a slipper clutch for smooth shifting, and a fuel-injected engine for better fuel efficiency. Targeted Audiences The Yamaha R6 is best suited for experienced riders who are looking for a high-performing motorcycle with sturdy and reliable components to meet their need for speed. The bike's aggressive design and sporty features make it stand out as an ideal option for track enthusiasts. The Yamaha R3 is designed for a more entry-level rider, who is still learning the ropes and needs all valuable assistance that they can't do without. Its compact design makes it incredibly easy to handle, giving new riders a sense of confidence and ease while learning to ride. The bike's smaller engine, fuel efficiency, and lower price point make it an excellent option for urban commuters and first-timers. Best Points as Compared to Each Other The Yamaha R6's 600cc engine delivers an impressive 120 horsepower, which is almost three times more powerful than the R3's 321cc engine that generates 42 horsepower. The R6's advanced suspension system, upgraded brakes, and quick-shifting transmission make it a favorite among experienced riders and track enthusiasts. The Yamaha R3's compact and lightweight design makes it an appealing option for both novice riders and |