Engine | Yamaha R6 | Honda CBR 600RR |
---|---|---|
Displacement | 600 cc | 599 cc |
Max power | 121 hp (@13 000 RPM) | 119 hp (@13 500 RPM) |
Max torque | 44 lb ft (@12 000 RPM) | 48 lb ft (@11 250 RPM) |
Redline | 15 500 RPM | 15 000 RPM |
Idling speed | 1 400 RPM | |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-4 | DOHC Inline-4 |
Compression | 12.40:1 | 12.20:1 |
Oil capacity | 3.22 quart | 3.31 quart |
Oil type | 10W40, Motul 300V 10W40, Shell Rotella 10W40 | 10W30 |
Spark plug type | NGK CR9EK, NGK CR10EK | NGK IMR9E-9HES, DENSO VUH27D |
Cooling | Liquid | Liquid |
Valves | 16 | 16 |
Bore | 65.5 mm | 67.0 mm |
Stroke | 44.5 mm | 42.5 mm |
Throttle bore | 38.0 mm | |
Weight to power | 3.32 lbs/hp | 3.54 lbs/hp |
Power to weight | 753 hp/2500lbs | 706 hp/2500lbs |
Battery type | 12 V 8 Ah, GT9B-4 | 12V 8.6Ah |
Gearbox | Yamaha R6 | Honda CBR 600RR |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | DID525HV, RK525ROZ6 | |
Gears count | 6 | 6 |
Primary ratio | 1.955 | 2.111 |
Final drive | 3.0 | 2.625 |
1. gear | 2.846 (68 mph) | 2.75 (73 mph) |
2. gear | 1.947 (100 mph) | 2.0 (100 mph) |
3. gear | 1.556 (125 mph) | 1.666 (120 mph) |
4. gear | 1.333 (146 mph) | 1.444 (138 mph) |
5. gear | 1.19 (164 mph) | 1.304 (153 mph) |
6. gear | 1.083 (180 mph) | 1.208 (165 mph) |
Chasis | Yamaha R6 | Honda CBR 600RR |
---|---|---|
Frame type | Diamond | Aluminium twin-spar |
Front susp. | Telescopic fork USD, 4.72 in travel | 41mm USD, 4.72 in travel |
Rear susp. | Swingarm link, spring/gas-oil damper | Monoshock, 5.12 in travel |
When it comes to sport bikes, the 2003-2004 Yamaha R6 and the 2009-2012 Honda CBR 600RR are two formidable options that are worth considering. Here's a side-by-side comparison of these two motorcycles: Basic Characteristics: The Yamaha R6 (2003-2004) weighs around 357 lbs and is powered by a 600cc liquid-cooled four-cylinder engine that produces 113 horsepower. It has a six-speed transmission, a top speed of 160 mph, and can go from 0 to 60 mph in 3 seconds. Meanwhile, the Honda CBR 600RR (2009-2012) weighs around 410 lbs and is powered by a 599cc liquid-cooled four-cylinder engine that produces 118 horsepower. It also has a six-speed transmission, a top speed of 160 mph, and can go from 0 to 60 mph in 3 seconds. Targeted Audiences: Both bikes are aimed at riders who are looking for a high-performance machine that can offer a thrilling ride. However, the Yamaha R6 is preferred by those who want a sleek and stylish bike that is also suitable for track days, while the Honda CBR 600RR is targeted at riders who want a comfortable and more forgiving ride on long distances. Best Points Compared: The Yamaha R6's best points compared are that it has a more intuitive handling, meaning it is easier to maneuver around corners, and it has a smoother power delivery even at high speeds. It also boasts of a lighter weight, which translates to a better power-to-weight ratio. On the other hand, the Honda CBR 600RR's best points compared are that it has a slightly more powerful engine, offering a bit more horsepower and torque than the Yamaha R6. Additionally, it has a more comfortable seating position that is ideal for long rides. Areas of Strengths: Both bikes excel in their handling and braking, making them ideal choices for riders who are looking for a sporty ride. They are also both stylish and come with advanced features, such as digital instrumentation, LED lighting, and advanced suspension systems. Both bikes offer exceptional cornering, impressive acceleration, and top-of-the-line technology that is hard to beat. Areas of Letdown: The Yamaha R6's area of letdown is that it can be a bit harsh when it comes to riding over bumps, which can create an uncomfortable experience for riders. Meanwhile |