| Max power | 121 hp (@13 000 RPM) |
| Max torque | 60 Nm (@12 000 RPM) |
| Displacement | 600 cc |
| Layout | DOHC Inline-4 |
| Valves | 16 |
| Redline | 15 500 RPM |
| Management | Fuel Injection |
| Compression | 12.40:1 |
| Bore x Stroke | 65.5 mm x 44.5 mm |
| Throttle bore | 38.0 mm |
| Oil capacity | 3.40 litre |
| Oil type | 10W40, Motul 300V 10W40, Shell Rotella 10W40 |
| Spark plug type | NGK CR9EK, NGK CR10EK |
| Cooling | Liquid |
| Weight to power | 1.50 kg/hp |
| Power to weight | 664 hp/Ton |
| Battery type | 12 V 8 Ah, GT9B-4 |
| Front brakes | Two discs |
| Front caliper | 4 pistons |
| Front brake diameter | 298 mm |
| Rear brakes | Disc |
| Rear caliper | 1 piston |
| Rear brake diameter | 220 mm |
| Brake fluid | DOT4 |
| Front tire | 120/60 ZR17 M/C (55W) |
| Pressure | 2.50 bar |
| Rear tire | 180/55 ZR17 M/C (73W) |
| Pressure | 2.50 bar |
| Stock tires | Michelin Pilot SPORT N |
| Dunlop D208FL |