Engine | Yamaha R6 | Ducati 848 EVO |
---|---|---|
Displacement | 599 cc | 849 cc |
Max power | 123 hp (@14 500 RPM) | 140 hp (@10 500 RPM) |
Max torque | 47 lb ft (@10 500 RPM) | 72 lb ft (@9 750 RPM) |
Redline | 16 000 RPM | 11 300 RPM |
Idling speed | 1 200 RPM | 1 250 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-4 | DOHC Desmodue V2 |
Compression | 13.10:1 | 13.20:1 |
Oil capacity | 3.22 quart | 3.50 quart |
Oil type | 10W40, Yamalube 10W40, Shell Rotella 10W40 | SHELL Advance 4T Ultra |
Spark plug type | NGK CR10EK | NGK MAR10A-J |
Cooling | Liquid | Liquid |
Valves | 16 | 8 |
Bore | 67.0 mm | 94.0 mm |
Stroke | 42.5 mm | 61.2 mm |
Throttle bore | 56.0 mm | |
Weight to power | 3.39 lbs/hp | 2.90 lbs/hp |
Power to weight | 737 hp/2500lbs | 862 hp/2500lbs |
Battery type | YTZ10S | 12V 10Ah |
Gearbox | Yamaha R6 | Ducati 848 EVO |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | DID RK 525 GXW | |
Gears count | 6 | 6 |
Primary ratio | 2.073 | 1.84 |
Final drive | 2.813 | 2.6 |
1. gear | 2.583 (78 mph) | 2.466 (71 mph) |
2. gear | 2.0 (101 mph) | 1.764 (99 mph) |
3. gear | 1.667 (121 mph) | 1.4 (124 mph) |
4. gear | 1.444 (140 mph) | 1.181 (147 mph) |
5. gear | 1.286 (157 mph) | 1.043 (167 mph) |
6. gear | 1.15 (176 mph) | 0.958 (182 mph) |
Chasis | Yamaha R6 | Ducati 848 EVO |
---|---|---|
Frame type | Aluminium Deltabox | Tubular steel trellis |
Front susp. | USD, dia 41mm, 4.53 in travel | 43mm showa USD, 5.00 in travel |
Rear susp. | 4.72 in travel | Showa monoshock, 4.72 in travel |
The 2015 - 2016 Yamaha R6 and the 2011 - 2013 Ducati 848 EVO are two sleek and stylish motorcycles that cater to the needs of different riders. The Yamaha R6 is a sport bike that is designed for high-performance riding with a focus on speed and agility. It is perfect for riders who are looking for a bike that is easy to handle and can navigate through sharp corners with ease. The bike features an inline-four engine that produces 124 horsepower, a six-speed gearbox, and a lightweight aluminum frame. The Yamaha R6 is most popular among sport riders who want an affordable bike that can be used for racing as well as daily commuting. On the other hand, the Ducati 848 EVO is a premium sports bike that is targeted towards riders who are looking for a bike that has more of a racing pedigree. The bike is powered by a V-twin engine that produces 140 horsepower and is known for its distinctive sound. The Ducati 848 EVO is designed to provide riders with a high level of control and precision, and it is a great bike for riders who have experience with sport bikes. When comparing the two bikes, the Yamaha R6 is more affordable, easier to ride, and has a more refined engine. It is also more fuel-efficient and has a better top speed than the Ducati 848 EVO. The Yamaha R6 is an excellent choice for riders who are just getting into the sport bike scene or those who want a reliable, high-performance bike that can be used for racing and commuting. On the other hand, the Ducati 848 EVO has a more advanced suspension system, a better gearbox, and a more aggressive riding position. The bike is designed for experienced riders who want to push the limits of their riding abilities. The Ducati 848 EVO is a more expensive bike, but it is worth the investment for the quality and performance that it provides. In terms of areas where they shine, the Yamaha R6 is an excellent bike for riders who want a sporty riding experience without breaking the bank. It has a comfortable riding position and is easy to handle, making it an excellent choice for both new and experienced riders. The Ducati 848 EVO shines in terms of its performance and handling capabilities, making it an ideal choice for riders who want to take their riding to the next level. Areas where they let down include the Yamaha R6 |