| Engine | Yamaha R6 | KTM 790 DUKE |
|---|---|---|
| Engine code | LC8e | |
| Displacement | 599 cc | 799 cc |
| Max power | 123 hp (@14 500 RPM) | 105 hp (@9 000 RPM) |
| Max torque | 47 lb ft (@10 500 RPM) | 62 lb ft (@8 000 RPM) |
| Redline | 16 000 RPM | 10 000 RPM |
| Idling speed | 1 200 RPM | 1 200 RPM |
| Management | Fuel Injection | Fuel Injection |
| Layout | DOHC Inline-4 | DOHC Inline-2 |
| Compression | 13.10:1 | 12.70:1 |
| Oil capacity | 3.22 quart | |
| Oil type | 10W40, Yamalube 10W40, Shell Rotella 10W40 | |
| Spark plug type | NGK CR10EK | |
| Cooling | Liquid | Liquid |
| Valves | 16 | 8 |
| Bore | 67.0 mm | 88.0 mm |
| Stroke | 42.5 mm | 65.7 mm |
| Throttle bore | 42.0 mm | |
| Weight to power | 3.39 lbs/hp | 3.97 lbs/hp |
| Power to weight | 737 hp/2500lbs | 629 hp/2500lbs |
| Battery type | YTZ10S |
| Gearbox | Yamaha R6 | KTM 790 DUKE |
|---|---|---|
| Type | Sequential | Sequential |
| Clutch | Wet | Slipper |
| Drive | Chain | Chain |
| Chain type | 520 X-Ring | |
| Gears count | 6 | 6 |
| Primary ratio | 2.073 | 1.923 |
| Final drive | 2.813 | 2.75 |
| 1. gear | 2.583 (78 mph) | 2.846 (49 mph) |
| 2. gear | 2.0 (101 mph) | 2.0 (70 mph) |
| 3. gear | 1.667 (121 mph) | 1.55 (90 mph) |
| 4. gear | 1.444 (140 mph) | 1.272 (109 mph) |
| 5. gear | 1.286 (157 mph) | 1.083 (129 mph) |
| 6. gear | 1.15 (176 mph) | 0.956 (146 mph) |
| Chasis | Yamaha R6 | KTM 790 DUKE |
|---|---|---|
| Frame type | Aluminium Deltabox | CRMO steel frame, stressed engine |
| Front susp. | USD, dia 41mm, 4.53 in travel | WP 43mm USD, 5.51 in travel |
| Rear susp. | 4.72 in travel | WP shock absorber, 5.91 in travel |
The 2015 - 2016 Yamaha R6 and the 2018 KTM 790 DUKE are two popular motorcycles each designed for different riding styles and purposes. The Yamaha R6 is a supersport motorcycle with a sleek and aerodynamic design. It has a 599cc inline-four engine that generates around 124 horsepower and 45 pound-feet of torque. This bike is designed for speed lovers who want to experience the thrill of riding on a racetrack. The Yamaha R6 is known for its high revving engine and excellent handling, thanks to its lightweight chassis. On the other hand, the KTM 790 DUKE is a naked bike designed for urban commuting and weekend road trips. It has a 799cc parallel twin engine that delivers around 104 horsepower and 63 pound-feet of torque. Its chassis and riding position are more upright, making it ideal for long rides. The KTM 790 DUKE is known for its versatile performance and easy handling in heavy traffic. In terms of best points, the Yamaha R6 stands out for its superb acceleration, braking, and cornering capabilities. Its lightweight and agile design make it a great choice for racetrack enthusiasts who want to experience the thrill of speed. On the other hand, the KTM 790 DUKE is appreciated for its smooth and powerful engine, comfortable ride position, and excellent suspension system that absorbs all road imperfections. Areas where the Yamaha R6 shines are its high-speed stability and precise handling. Its quick shifting gearbox and responsive throttle make it an excellent choice for those who want to ride aggressively. However, the Yamaha R6 may let down some riders due to its uncomfortable riding position and limited fuel range. The KTM 790 DUKE, on the other hand, excels in city riding, thanks to its easy maneuverability, low-end torque, and agile handling. Its modern features, such as cornering ABS, traction control, and quickshifter, make it a perfect choice for beginner riders. The KTM 790 DUKE, however, may not be suited for long highway rides due to its lack of wind protection and limited gas tank capacity. In summary, the Yamaha R6 and KTM 790 DUKE are both great motorcycles designed for different types of riders. The Yamaha R6 is a superbike designed for racetrack enthusiasts who want to experience the thrill of speed, while the KTM 790 DUKE is a versatile |