| Engine | Yamaha Vmax | Honda Rebel 300 |
|---|---|---|
| Displacement | 1679 cc | 286 cc |
| Max power | 170 hp | 27 hp |
| Max torque | 99 lb ft | 19 lb ft |
| Redline | 9 500 RPM | 7 000 RPM |
| Idling speed | 1 200 RPM | 1 500 RPM |
| Management | Fuel Injection | Fuel Injection |
| Layout | SOHC V4 | DOHC Single |
| Compression | 11.30:1 | 10.70:1 |
| Cooling | Liquid | Liquid |
| Valves | 4 | |
| Bore | 90.0 mm | 76.0 mm |
| Stroke | 66.0 mm | 63.0 mm |
| Throttle bore | 38.0 mm | |
| Weight to power | 4.03 lbs/hp | 13.47 lbs/hp |
| Power to weight | 619 hp/2500lbs | 185 hp/2500lbs |
| Gearbox | Yamaha Vmax | Honda Rebel 300 |
|---|---|---|
| Type | Sequential | Sequential |
| Clutch | Slipper | Wet |
| Drive | Chain | Chain |
| Chain type | ||
| Gears count | 0 | 0 |
| Primary ratio | ||
| Final drive |
| Chasis | Yamaha Vmax | Honda Rebel 300 |
|---|---|---|
| Frame type | Aluminum die cast frame | |
| Front susp. | YHSJ 52mm fork, 4.72 in travel | 41mm fork, 4.76 in travel |
| Rear susp. | YHSJ shock, 4.33 in travel | Dual shocks, 3.78 in travel |