Engine | Yamaha XJ6 ABS | Yamaha R6 |
---|---|---|
Displacement | 600 cc | 600 cc |
Max power | 77 hp (@10 000 RPM) | 121 hp (@13 000 RPM) |
Max torque | 44 lb ft (@8 000 RPM) | 44 lb ft (@12 000 RPM) |
Redline | 11 600 RPM | 15 500 RPM |
Idling speed | 1 200 RPM | |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-4 | DOHC Inline-4 |
Compression | 12.20:1 | 12.40:1 |
Oil capacity | 3.22 quart | 3.22 quart |
Oil type | 10W30, 10W40, YAMALUBE 10W40 | 10W40, Motul 300V 10W40, Shell Rotella 10W40 |
Spark plug type | NGK CR9E | NGK CR9EK, NGK CR10EK |
Cooling | Liquid | Liquid |
Valves | 16 | 16 |
Bore | 65.5 mm | 65.5 mm |
Stroke | 44.5 mm | 44.5 mm |
Throttle bore | 38.0 mm | |
Weight to power | 6.01 lbs/hp | 3.32 lbs/hp |
Power to weight | 415 hp/2500lbs | 753 hp/2500lbs |
Battery type | GT12B-4, 12V, 10Ah | 12 V 8 Ah, GT9B-4 |
Gearbox | Yamaha XJ6 ABS | Yamaha R6 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | ||
Gears count | 6 | 6 |
Primary ratio | 1.955 | 1.955 |
Final drive | 2.875 | 3.0 |
1. gear | 2.846 (53 mph) | 2.846 (68 mph) |
2. gear | 1.947 (78 mph) | 1.947 (100 mph) |
3. gear | 1.556 (97 mph) | 1.556 (125 mph) |
4. gear | 1.333 (113 mph) | 1.333 (146 mph) |
5. gear | 1.19 (127 mph) | 1.19 (164 mph) |
6. gear | 1.083 (139 mph) | 1.083 (180 mph) |
Chasis | Yamaha XJ6 ABS | Yamaha R6 |
---|---|---|
Frame type | Diamond | Diamond |
Front susp. | Telescopic, 5.12 in travel | Telescopic fork USD, 4.72 in travel |
Rear susp. | Link type monoshock, 5.12 in travel | Swingarm link, spring/gas-oil damper |
The 2003-2004 Yamaha R6 and the 2013-2016 Yamaha XJ6 ABS are both performance motorcycles manufactured by Yamaha, boasting different features and specifications. The 2003-2004 Yamaha R6 is a sporty motorcycle built for speed and agility. Its sleek design and lightweight body make it an attractive choice for younger riders and sport enthusiasts. It is fitted with a 599cc liquid-cooled engine, capable of producing 120 horsepower and 68 Nm of torque. One of the most notable features of the Yamaha R6 is its compact frame, allowing for quick and nimble handling. This is the ideal motorcycle for those looking for an invigorating and thrilling riding experience. On the other hand, the 2013-2016 Yamaha XJ6 ABS is a more practical commuter motorcycle. With a displacement of 600cc, it is less powerful than the R6, but its strength lies in its versatility. It is built to appeal to a wider audience, with a relaxed riding position, comfortable seats, and a more upright handlebar. The XJ6 ABS is suitable for daily use, thanks to its efficiency and ease of handling. The ABS (Anti-lock Braking System) ensures a safer ride for the riders, especially in slippery conditions. In terms of targeted audiences, the Yamaha R6 caters to the younger, speed-enthusiasts whereas the XJ6 ABS is aimed towards middle-aged creative, adventurous professionals. Comparing the two, the Yamaha R6 is considered the more superior motorcycle in terms of handling and top speed, with a maximum speed of 257 km/h compared to the XJ6's 208 km/h. Moreover, the R6 is fitted with a six-speed gearbox, which makes it more aggressive on the road. The XJ6, on the other hand, is more fuel-efficient, making it an ideal bike for longer commutes. Areas where the R6 shines are the speed and the agility factors. It's a bike designed specifically for thrill-seekers who enjoy pushing themselves and their vehicles to their limits. On the other hand, the XJ6 excels in comfort, safety, and practicality. Areas where the R6 lets down is ride sustainably and rideability, whereas the XJ6 can be a bit too basic for experienced riders seeking more powerful rides. In conclusion, the 2003-2004 Yamaha R6 and the 2013- |