Maintenance
print pageEngine
| Engine oil change volumes | Oil grade: 10W40, YAMALUBE 10W40 |
|---|
| Without oil filter change | 2.56 quart |
| With oil filter change | 2.74 quart |
| Oil capacity with dry engine | 2.93 quart |
| Coolant |
| Coolant capacity | 1.89 quart |
| Spark plugs |
| Spark plugs type | NGK CPR9EA9 |
| Spark plugs count | 3 |
Chain & drivetrain
| Chain | Type: 525 |
|---|
| Chain size | 525 |
| Chain length | 110 links |
| Front sprocket size | 16 teeth |
| Rear sprocket size | 45 teeth |
Tires
| Tires | Bridgestone Battlax S20 |
|---|
| Front tire size | 120/70 ZR17 |
| Rear tire size | 180/55 ZR17 |
| Street front tire pressure | 36.26 PSI |
| Street rear tire pressure | 42.06 PSI |
Brakes
| Brakes |
|---|
| Front brakes discs count | Two discs |
| Front brakes disc size | 298 mm |
| Rear brakes disc size | 245 mm |
Misc
| Misc |
|---|
| Battery type | 12V 8.6Ah |
2016 - 2020 Yamaha XSR900 specification